1/2
■ INDICES
30/04 SLOT
30/04
AEX 1014, 09 + 1, 70%
AEX Equal Weight 3990, 77 + 1, 32%
AEX Dividend Index 8, 44 + 3, 19%
AEX LEVERAGE NR 10809, 42 + 3, 42%
AEX X7 Leverage NR 82232, 51 +11, 96%
AEX Short GR 96, 08 - 1, 71%
AMX-Index 1027, 50 + 2, 21%
AScX-Index 1655, 04 + 1, 16%
AAX-Index 1371, 89 + 1, 73%
Low Carbo 100 Europe 173, 48 + 1, 70%
bron: Infront