1/2
■ INDICES EN KOERSEN
03/05 00: 00
01/05
AEX 30/04 * 1.014, 09 + 1, 70%
AMX 30/04 * 1.027, 50 + 2, 21%
BEL 20 30/04 * 5.352, 67 + 1, 38%
CAC 40 30/04 * 8.114, 84 + 0, 53%
DAX 30/04 * 24.292, 38 + 1, 41%
FTSE 100 01/05 * 10.363, 93 - 0, 14%
FTSE Eurotop 01/05 * 4.679, 90 - 0, 05%
Dow Jones 01/05 * 49.499, 27 - 0, 31%
NASDAQ 01/05 * 25.114, 44 + 0, 89%
S&P 500 01/05 * 7.230, 12 + 0, 29%
SMI 30/04 * 13.136, 27 + 0, 80%
Nikkei 225 01/05 * 59.513, 12 + 0, 38%
Hang Seng 30/04 * 25.779, 70 - 1, 25%
Goud (spot) 01/05 * 4.614, 34 + 1, 46%
Brent Crude O 01/05 * 108, 83 - 5, 12%
Euro/Dollar 01/05 * 1, 1719
bron: Infront