1/2
■ BELEGGINGSFONDSEN
30/04 SLOT
vorig 30/04
GS Beleggingsfondsen
GS Dyn I 29, 57 29, 50 - 0, 24%
GS Dyn II 37, 30 37, 21 - 0, 24%
GS Dyn III 44, 11 44, 03 - 0, 18%
GS Dyn IV 51, 60 51, 52 - 0, 16%
GS Dyn V 58, 16 58, 03 - 0, 22%
GS DzAand 70, 67 70, 31 - 0, 51%
GS E Small C 113, 73 113, 27 - 0, 40%
GS Emerg Eur 34, 12 34, 12
GS EU DrzAan P 16, 22 16, 15 - 0, 43%
GS EUR Rente P 12, 66 12, 62 - 0, 32%
GS EuroObl 30, 06 30, 05 - 0, 03%
GS Europe 45, 29 45, 10 - 0, 42%
GS FrstCl Obl 17, 83 17, 77 - 0, 34%
GS Glob EM 61, 91 61, 79 - 0, 19%
GS Glob Obl 14, 12 14, 07 - 0, 35%
GS Glob RE 81, 15 80, 62 - 0, 65%
bron: Infront